Calendar
Central Valley Pivot Learning Partners/CVELI Calendar - 2009-2010
Last Updated: November 2, 2009
Click on month heading to open event panel; click again to close.
| Activity | Date | Time | Location | Who Should Attend | Number of Attendees |
|---|---|---|---|---|---|
| New Coaches Training (SC) | 3-5 | 8-4 | NorCal | New SBS coaches | TBA |
| CV PLP Leadership (GS) | 14 | 10-12 | ED499 | CV SBS Leadershp | 6 |
| CVELI/PLP Leadership (GS/WB) | 17 | 9-12 | ED499 | CVELI/CV-SBS Leadership | 8 |
| EL Network Coaches Meeting (KW) | 18 | 9-11 | ED499 | EL Network Coaches | 10? |
| EL Secondary Network: E3L and Student Voice Advisor PLC (KW) | 25 | 3-5 | ED499 | Student Advisors | TBA |
| EL Secondary Network: Teacher Leadership to Facilitate Cultures of Inquiry, Meetings A-D (NorVal) (KW) | 27 | 8:30-3 | ED140 | District EL Leadership Teams | TBA |
| EL Coach Lunch Bunch (KW) | 28 | 12-1? | ? | Interested Coaches | ? |
| SB472 - Houghton Mifflin-Day 1 (SC) | 31 | 8-4 | ? | Grades 3-6 Standard/Wasco | ? |
| Activity | Date | Time | Location | Who Should Attend | Number of Attendees |
|---|---|---|---|---|---|
| SB 472—Houghton Mifflin-Day 2 (SC) | 1 | 8-4 | ? | Grades 3-6 Standard/Wasco | ? |
| SB 472—Houghton Mifflin-Day 1 (SC) | 2 | 8-4 | ? | Grades K-12 Standard/Wasco | ? |
| SB 472—Houghton Mifflin-Day 2 (SC) | 3 | 8-4 | ? | Grades K-12 Standard/Wasco | ? |
| EL Secondary Network: Valley PLC (KW) | 2 | 2-4 | ED499 | Administrators/ELD Coordinators | TBD |
| EL Secondary Network: Addressing and Closing the EL Expectation Gap Meetings A and B (NorVal) (KW) | 3 | 8:30-3 | ED140 | District EL Leadership Teams | TBA |
| CV Project Lead PLC (GS) | 4 | 9-12 | ED499 | CV SBS Project Leads | 15 |
| Richland Leadership Systems Cycle (GS and LH) | 8 | 9-4 | Richland | Richland Cabinet | 20 |
| SB 472—Houghton Mifflin-Day 3 (SC) | 8 | 8-4 | ? | Grades 3-6 Standard/Wasco | ? |
| SB 472—Houghton Mifflin-Day 3 (SC) | 9 | 8-4 | ? | Grades K-12 Standard/Wasco | ? |
| EL Secondary Network: Teacher Leader PLC (KW) | 10 | 3-5 | ED499 | Teacher Leaders | TBA |
| HI-Cal Conversation Lunch (GS) | 11 | 11:30-1 | ? | Project Leads Follow Up Conversations to the PLC! | |
| CVELI Back to School Legal Updates (WB) | 11 | 8-1:30 | Smittcamp | Superintendents and other district leaders | 70 |
| CV PLP Leadership (GS) | 14 | 9-12 | ED499 | CV SBS Leadership | 6 |
| SB 472—Houghton Mifflin-Day 4 (SC) | 15 | 8-4 | ? | Grades 3-6 Standard/Wasco | ? |
| SB 472—Houghton Mifflin-Day 4 (SC) | 16 | 8-4 | ? | Grades K-12 Standard/Wasco | ? |
| Provost & Dean Beare | 16 | 1-5 | ED 499 | Meeting | 6 |
| EL Secondary Network: Supporting Counselors to Address the Placement Gap (NorVal) (KW) | 17 | 8:30-3 | ED140 | District EL Leadership Teams | TBA |
| Designing Curriculum for Increased Learning: A Workshop Series for Educational Leaders (GB) | 17 | 9-3 | Smittcamp | District and Site Leaders | 30 |
| SB 472—Houghton Mifflin-Day 5 (SC) | 21 | 8-4 | ? | Grades 3-6 Standard/Wasco | ? |
| SB 472—Houghton Mifflin-Day 5 (SC) | 22 | 8-4 | ? | Grades K-12 Standard/Wasco | ? |
| EL Secondary Network: Teacher Leadership to Facilitate Cultures of Inquiry, Meetings Meetings A-D (NorVal) (KW) | 22 | 8:30-3 | ED140 | District EL Leadership Teams | TBA |
| Kickoff Event for Rick/Becky DuFour video conversations on PLCs (MM) | 23 | 8:30-1:30 | Residence Dining Hall | District and site leaders | 100 |
| Central Valley Regional PLC (GS/SC) | 24 | 9-4 | Smittcamp | All CV SBS Coaches | 40 |
| CVELI ACSA Superintendents Academy (WB and GS) | 25-26 | 4-7 9-4 |
Aspiring Superintendents | TBA | |
| EL Coach Lunch Bunch (KW) | 25 | 12-1 | ? | Interested coaches | ? |
| Executive Leadership Center (NorVal) (RF/MM) | 30 | 12-4 | Smittcamp | Superintendents | 25 |
| Activity | Date | Time | Location | Who Should Attend | Number of Attendees |
|---|---|---|---|---|---|
| EL Secondary Network: E3L and Student Voice Conference (KW) | 1 | 8:30-3 | ED140 | EL Student Leadership Teams and Advisors | TBD |
| Executive Leadership Center (SoVal) (RF/MM) | 1 | 12-4 | CSUB | ||
| CVELI/PLP Leadership (GS/WB) | 5 | 9-12 | ED499 | CVELI/CV-SBS Leadership | 8 |
| EL Network Coaches Meeting (KW) | 6 | 9-11 | ED499 | EL Network Coaches | 10? |
| South Valley EL Secondary Network (KW) | 7 | 9-4 | CSUB | District EL Leadership Teams | |
| EL Secondary Network: Addressing and Closing the EL Instruction Gap, Meetings C and D (NorVal) (KW) | 8 | 8:30-3 | ED140 | District EL Leadership Teams | TBA |
| Designing Curriculum for Increased Learning: A Workshop Series for Educational Leaders (GB) | 8 | 9-3 | Smittcamp | District and Site Leaders | TBA |
| CV PLP Leadership (GS) | 13 | 9-12 | ED499 | CV SBS Leadership | 6 |
| CVLN#5(SC/LH) | 14 | 8:30-4 | ECC | District Leadership Teams | 90 |
| EL Secondary Network: Valley PLC (KW) | 15 | 2-4 | ED499 | Administrators/ELD Coordinators | TBD |
| CVELI ACSA Superintendents Academy (WB/GS) | 16-17 | 4-7 9-4 |
Aspiring Superintendents | TBA | |
| EL Secondary Network: Counselor PLC (KW) | 22 | 2-4 | ED499 | HS and MS Counselors | TBA |
| EL Coach Lunch Bunch (KW) | 23 | 12-1 | ? | Interested Coaches | ? |
| Executive Leadership Center (NorVal) (RF) | 28 | 12-4 | Smittcamp | Superintendents | 25 |
| Rick/Becky DuFour Interactive video conversationson PLCs (MM) | 28 | 8:30-11 | ED 499 and remote sites | District and site leaders | TBA |
| Executive Leadership Center (SoVal) (RF) | 29 | 12-4 | CSUB | ||
| EL Secondary Network: Teacher Leadership to Facilitate Cultures of Inquiry, Meetings Meetings A-D (NorVal) (KW) | 29 | 8:30-3 | ED140 | District EL Leadership Teams | TBA |
| CV Project Lead PLC (GS) | 30 | 9-12 | ED499 | CV SBS Project Leads | 15 |
| Activity | Date | Time | Location | Who Should Attend | Number of Attendees |
|---|---|---|---|---|---|
| EL Secondary Network: Addressing and Closing the EL Expectation Gap Meetings A and B (NorVal) (KW) | 5 | 8:30-3 | ED140 | District EL LeadershipTeams | TBA |
| CV PLP Leadership (GS/KR) | 9 | 9-12 | ED499 | CV SBS Leadership | 6 |
| Richland Leadership Systems Cycle (GS/LH) | 10 | 9-4 | Richland | Richland Cabinet | 20 |
| EL Secondary Network: Teacher Leader PLC (KW) | 12 | 3-5 | ED499 | Teacher Leaders | TBA |
| Hi-Cal Conversation Lunch (GS) | 13 | 11:30-1 | ? | Project Leads follow up conversations to the PLC! | |
| CVELI ACSA Superintendents Academy (WB/GS) | 13-14 | 4-7 9-4 |
Smittcamp | Aspiring Superintendents | TBA |
| EPC Planning | 16 | 9-12 | ED 499 | marcy, ginny, etc | 6 |
| South Valley EL Secondary Network (KW) | 18 | 9-4 | CSUB | District EL Leadership Teams | |
| EL Secondary Network: Supporting Counselors to Address the Placement Gap, Meetings A and B (NorVal) (KW) | 19 | 8:30-4 | ED140 | District EL Leadership Teams | TBA |
| EL Coach Lunch Bunch (KW) | 20 | 12-1? | ? | Interested Coaches | ? |
| Rick/Becky DuFour interactive video conversationson PLCs (MM) | 24 | 8:30-11 | ED 499 and remote sites | District and site leaders | TBA |
| Activity | Date | Time | Location | Who Should Attend | Number of Attendees |
|---|---|---|---|---|---|
| EL Secondary Network: Teacher Leadership to Facilitate Cultures of Inquiry, Meetings A-D (NorVal) (KW) | 3 | 8:30-3 | ED140 | District EL Leadership Teams | TBA |
| CV Project Lead PLC (GS) | 4 | 9-12 | ED499 | CV SBS Project Leads | 15 |
| CVLN (pending funds) (SC/LH) | Late Nov./early Dec | 9-4 | Belmont CC | CVLN Participants | 90 |
| CVELI/PLP Leadership (GS/WB) | 7 | 9-12 | ED499 | CVELI/CV-SBS Leadership | 8 |
| EL Network Coaches Meeting (KW) | 8 | 9-11 | ED499 | EL Network Coaches | 10? |
| EL Secondary Network: Valley PLC (KW) | 10 | 2-4 | ED499 | Administrators/ELD Coordinators | TBD |
| CVELI ACSA Superintendents Academy (WB/GS) | 11-12 | 4-7 9-4 |
Smittcamp | Aspiring Superintendents | TBA |
| CV PLP Leadership (GS) | 14 | 9-12 | ED499 | CV SBS Leadership | 6 |
| CV Regional PLC (GS/SC) | 17 | 9-4 | Smittcamp | All CV SBS Coaches | 40 |
| CV Regional PLC—Holiday Relaxation Station | 17 | 4-7 | ? | All CV SBS Coaches | |
| El Coach Lunch Bunch (KW) | 18 | 12-1? | ? | Interested coaches | ? |
| Activity | Date | Time | Location | Who Should Attend | Number of Attendees |
|---|---|---|---|---|---|
| CV PLP Leadership (GS) | 8 | 9-12 | ED499 | CV SBS Leadership | 6 |
| Executive Leadership Center (SoVal) (RF) | 12 | 12-4 | CSUB | ||
| Executive Leadership Center (NorVal) (RF) | 13 | 12-4 | Smittcamp | Superintendents | 25 |
| Rick/Becky DuFour discussion session on PLCs (MM) | 13 | 8:30-11 | Smittcamp | District and site leaders | TBA |
| Richland Leadership Systems Cycle (GS/LH) | 14 | 9-4 | Richland | Richland Cabinet | 20 |
| EL Secondary Network: Counselor PLC (KW) | 14 | 2-4 | ED499 | HS and MS Counselors | TBA |
| EL Secondary Network: Addressing and Closing the EL Instruction Gap, Meeting A and B (NorVal) (KW) | 19 | 8:30-3 | ED140 | District EL Leadership Teams | TBA |
| CVELI Exemplary Practices Conference with Bill Daggett (MM/GB) | 20 | 9-3 | CSUF Residence Dining Facility | Education Leaders Valley-wide | 300 |
| EL Secondary Network: E3L and Student Voice Advisor PLC (KW) | 21 | 3-5 | ED499 | Student Advisors | TBA |
| South Valley EL Secondary Network (KW) | 21 | 9-4 | CSUB | District EL Leadership Teams | TBA |
| CVELI ACSA Superintendents Academy (WB/GS) | 22-23 | 4-7 9-4 |
Smittcamp | Aspiring Superintendents | TBA |
| EL Secondary Network: Addressing and Closing the EL Instruction Gap, Meetings C and D (NorVal) (KW) | 28 | 8:30-3 | ED140 | District EL Leadership Teams | TBA |
| EL Coach Lunch Bunch (KW) | 29 | 12-1? | ? | Interested coaches | ? |
| CVLN (Pending funds) (SC/LH) | Late Jan/early Feb | 9-4 | Belmont CC | CVLN participants | 90 |
| Activity | Date | Time | Location | Who Should Attend | Number of Attendees |
|---|---|---|---|---|---|
| CVELI/PLP Leadership (WB/GS) | 1 | 9-12 | ED499 | CVELI/CV-SBS Leadership | 8 |
| Relationship of Quality School Facilities to School Achievement (WB) | 4 | 9-11:30 | Clovis North | Superintendents | TBA |
| CV Project Lead PLC (GS) | 5 | 9-12 | ED499 | CV SBS Project Leads | 15 |
| CV PLP Leadership (GS) | 8 | 9-12 | ED499 | CV SBS Leadership | 6 |
| Rick/Becky DuFour interactive video conversations on PLCs (MM) | 10 | 8:30-11 | ED 499 and remote sites | Superintendents | TBA |
| Designing Curriculum for Increased Learning: A Workshop Series for Educational Leaders (GB) | 11 | 9-3 | Smittcamp | District and Site Leaders | TBA |
| EL Secondary Network: Valley PLC (KW) | 11 | 2-4 | ED499 | Administrators/ELD Coordinators | TBD |
| Hi-Cal Conversation Lunch (GS) | 12 | 11:30-1 | ? | Project leads follow up conversations to the PLC! | |
| EL Secondary Network: Teacher Leader PLC (KW) | 18 | 3-5 | ED499 | Teacher Leaders | TBA |
| CVELI ACSA Superintendents Academy (WB/GS) | 19/02 | 4-7 9-4 |
Smittcamp | Aspiring Superintendents | TBA |
| EL Network Coaches Meeting (KW) | 23 | 9-11 | ED499 | EL Network Coaches | 10? |
| EL Coach Lunch Bunch (KW) | 26 | 12-1? | ? | Interested coaches | ? |
| Activity | Date | Time | Location | Who Should Attend | Number of Attendees |
|---|---|---|---|---|---|
| EL Secondary Network: Valley PLC (KW) | 4 | 2-4 | ED499 | Administrators/ELD Coordinators | TBD |
| CV PLP Leadership (GS) | 8 | 9-12 | ED499 | CV SBS Leadership | 6 |
| EL Secondary Network: Addressing and Closing the EL Instruction Gap, Meetings A and B (NorVal) (KW) | 9 | 8:30-3 | ED140 | District EL Leadership Teams | TBA |
| South Valley EL Secondary Network (SoVal) KW | 11 | 9-4 | CSUB | District EL Leadership Teams | TBA |
| CVELI ACSA Superintendents Academy (WB/GS) | 12-13 | 4-7 9-4 |
Aspiring Superintendents | TBA | |
| Executive Leadership Center (NorVal) (RF/MM) | 17 | 9-4 | Smittcamp | Superintendents | 25 |
| Rick/Becky DuFour interactive video conversationson PLCs (MM) | 17 | 8:30-11 | ED 499 and remote sites | Superintendents | TBA |
| CV Regional PLC (GS/SC) | 18 | 9-4 | Smittcamp | Central Valley Coaches | 40 |
| Executive Leadership Center (SoVal) (RF) | 18 | 12-4 | CSUB | Superintendents | |
| CVLN (pending funds) (SC/LH) | Late March/early Aprl | 9-4 | Belmont CC | CVLN participants | 90 |
| Richland Leadership Systems Cycle (GS/LH) | 25 (tentative) | 9-4 | Richland | Richland Cabinet | 20 |
| EL Secondary Network: E3L and Student Voice Advisor PLC (KW) | 25 | 3-5 | ED499 | Student Advisors | TBA |
| Designing Curriculum for Increased Learning: A Workshop Series for Educational Leaders (GB) | 25 | 9-3 | Smittcamp | District and Site Leaders | TBA |
| EL Coach Lunch Bunch (KW) | 26 | 12-1? | ? | Interested coaches | ? |
| Activity | Date | Time | Location | Who Should Attend | Number of Attendees |
|---|---|---|---|---|---|
| CVELI/PLP Leadership (WB/GS) | 5 | 9-12 | ED499 | CVELI/CV-SBS Leadershp | 8 |
| EL Secondary Network: Teacher Leader PLC (KW) | 8 | 3-5 | ED499 | Teacher Leaders | TBA |
| CV Project Lead PLC (GS) | 9 | 9-12 | ED499 | CV SBS Project Leads | 15 |
| CV PLP Leadership (GS) | 12 | 9-12 | ED499 | CV SBS Leadership | 6 |
| EL Network Coaches Meeting (KW) | 13 | 9-11 | ED499 | EL Network Coaches | 10? |
| EL Secondary Network: Counselor PLC (KW) | 15 | 2-4 | ED499 | HS and MS Counselors | TBA |
| Hi-Cal Conversation Lunch (GS) | 16 | 11:30-1 | ? | Project Leads follow up converations to the PLC! | |
| CVELI ACSA Superintendents Academy (WB/GS) | 16-17 | 4-7 9-4 |
Smittcamp | Aspiring Superintendents | TBA |
| CVELI Two-Day Dufour Workshop (MM) | 22-23 | 8-4 | Golden Palace | District teams | TBA |
| Building and Leading Effective District Systems in Tough Economic Times (GB/LH) | 27 | 8-3 | Smittcamp | Superintendents | |
| Closing Discussion Session on DuFour PLCs (MM/GB) | 28 | 8:30-11 | Smittcamp | District and site leaders | TBA |
| EL Coach Lunch Bunch (KW) | 30 | 12-1? | ? | Interested coaches | ? |
| Activity | Date | Time | Location | Who Should Attend | Number of Attendees |
|---|---|---|---|---|---|
| EL Secondary Network: Valley PLC (KW) | 6 | 2-4 | ED499 | Administrators/ELD Coordinators | TBD |
| CV PLP Leadership (GS) | 11 | 9-12 | ED499 | CV SBS Leadership | 6 |
| EL Secondary Network: E3L and Student Voice Conference (KW) | 13 | 8:30-3 | ED140 | EL Student Leadership Teams and Advisors | TBD |
| Project Lead PLC (GS) | 21 | 9-12 | ED499 | CV SBS Project Leads | 15 |
| Hi-Cal Conversation Lunch (GS) | 27 | 11:30-1 | ? | Project leads follow-up conversations to the PLC! | |
| EL Coach Lunch Bunch (KW) | 28 | 12-1? | ? | Interested coaches | ? |
| Activity | Date | Time | Location | Who Should Attend | Number of Attendees |
|---|---|---|---|---|---|
| End of Year PLC | 4 | 4-6 | ? | Project Leads | |
| CVELI/PLP Leadership (WB/GS) | 7 | 9-12 | ED499 | CVELI/CV-SBS Leadership | 8 |
| Activity | Date | Time | Location | Who Should Attend | Number of Attendees |
|---|---|---|---|---|---|
| Activities will be posted for this month as they are scheduled. | |||||
